| Sensor | Min | Max | 
| Temperature | 13.5°C at 23:59:09 | 22.8°C at 15:29:09 | 
| Apparent Temperature | 13.8°C at 04:46:09 | 23.7°C at 15:19:09 | 
| Wind Chill | 13.5°C at 23:59:09 | 22.8°C at 15:29:09 | 
| Dew Point | 12.5°C at 23:14:09 | 16.0°C at 12:39:09 | 
| Humidity | 56% at 16:24:09 | 98% at 00:55:09 | 
| Barometer | 1000.7 hPa at 15:39:09 | 1003.7 hPa at 23:59:09 | 
| Gust Wind Speed | 4.4 m/s at 18:54:09 | |
| Average Wind Speed | 3.7 m/s at 16:09:09 | 
Total Rainfall: 0.0mm
![[1-day Temperature and Dew Point]](temperature_tdp.png) 
    ![[1-day Apparent Temperature and Wind Chill]](temperature_awc.png) 
    ![[1-day Humidity]](humidity.png) 
    ![[1-day Pressure]](pressure.png) 
    ![[1-day hourly rainfall]](hourly_rainfall.png) 
    ![[7-day Temperature and Dew Point]](7-day_temperature_tdp.png) 
    ![[7-day Apparent Temperature and Wind Chill]](7-day_temperature_awc.png) 
    ![[7-day Humidity]](7-day_humidity.png) 
    ![[7-day Pressure]](7-day_pressure.png)