| Sensor | Min | Max | 
| Temperature | 9.1°C at 02:50:09 | 22.3°C at 14:25:09 | 
| Apparent Temperature | 8.7°C at 02:55:09 | 23.1°C at 14:30:09 | 
| Wind Chill | 9.1°C at 02:50:09 | 22.3°C at 14:25:09 | 
| Dew Point | 7.9°C at 01:25:09 | 15.5°C at 23:55:09 | 
| Humidity | 57% at 14:55:09 | 99% at 05:50:09 | 
| Barometer | 1006.0 hPa at 23:55:09 | 1013.0 hPa at 00:20:09 | 
| Gust Wind Speed | 4.4 m/s at 14:00:09 | |
| Average Wind Speed | 2.7 m/s at 15:30:09 | 
Total Rainfall: 0.0mm
![[1-day Temperature and Dew Point]](temperature_tdp.png) 
    ![[1-day Apparent Temperature and Wind Chill]](temperature_awc.png) 
    ![[1-day Humidity]](humidity.png) 
    ![[1-day Pressure]](pressure.png) 
    ![[1-day hourly rainfall]](hourly_rainfall.png) 
    ![[7-day Temperature and Dew Point]](7-day_temperature_tdp.png) 
    ![[7-day Apparent Temperature and Wind Chill]](7-day_temperature_awc.png) 
    ![[7-day Humidity]](7-day_humidity.png) 
    ![[7-day Pressure]](7-day_pressure.png)