| Sensor | Min | Max | 
| Temperature | 7.7°C at 06:05:09 | 22.0°C at 14:40:09 | 
| Apparent Temperature | 7.0°C at 06:10:09 | 22.4°C at 14:50:09 | 
| Wind Chill | 7.7°C at 06:05:09 | 22.0°C at 14:40:09 | 
| Dew Point | 7.3°C at 06:05:09 | 15.3°C at 09:10:09 | 
| Humidity | 54% at 15:00:09 | 99% at 09:10:09 | 
| Barometer | 1005.5 hPa at 19:20:09 | 1011.0 hPa at 00:40:09 | 
| Gust Wind Speed | 7.1 m/s at 17:15:09 | |
| Average Wind Speed | 5.8 m/s at 15:35:09 | 
Total Rainfall: 0.0mm
![[1-day Temperature and Dew Point]](temperature_tdp.png) 
    ![[1-day Apparent Temperature and Wind Chill]](temperature_awc.png) 
    ![[1-day Humidity]](humidity.png) 
    ![[1-day Pressure]](pressure.png) 
    ![[1-day hourly rainfall]](hourly_rainfall.png) 
    ![[7-day Temperature and Dew Point]](7-day_temperature_tdp.png) 
    ![[7-day Apparent Temperature and Wind Chill]](7-day_temperature_awc.png) 
    ![[7-day Humidity]](7-day_humidity.png) 
    ![[7-day Pressure]](7-day_pressure.png)