| Sensor | Value |
|---|---|
| Temperature | 17.1°C |
| Apparent Temperature | 18.5°C |
| Wind Chill | 17.1°C |
| Dew Point | 14.4°C |
| Humidity | 84.0% |
| Barometer | 1013.9 hPa |
| Wind Speed | -- |
| Wind Direction | -- |
| UV Index | -- |
| Solar Radiation | 14.0 W/m² |
| Rain Rate | -- |
| Current Storm Rain | -- |
| Sensor | Min | Max |
|---|---|---|
| Temperature | 11.4°C at 09:05:00 | 21.7°C at 21:30:00 |
| Apparent Temperature | 11.4°C at 11:30:00 | 22.8°C at 20:50:00 |
| Wind Chill | 11.4°C at 09:05:00 | 21.7°C at 21:30:00 |
| Dew Point | 9.9°C at 09:05:00 | 17.0°C at 19:20:00 |
| Humidity | 71% at 21:40:00 | 91% at 13:00:00 |
| Barometer | 1013.3 hPa at 23:20:00 | 1015.5 hPa at 05:35:00 |
| Gust Wind Speed | 4.9 m/s at 14:35:00 | |
| Average Wind Speed | 2.7 m/s at 14:35:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average.