Sensor | Value |
---|---|
Temperature | 18.7°C |
Apparent Temperature | 21.0°C |
Wind Chill | 18.7°C |
Dew Point | 17.4°C |
Humidity | 92.0% |
Barometer | 1015.6 hPa |
Wind Speed | 0.4 m/s |
Wind Direction | 191° |
UV Index | 1.0 |
Solar Radiation | 250.0 W/m² |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 16.1°C at 07:15:00 | 18.6°C at 09:20:00 |
Apparent Temperature | 17.2°C at 06:55:00 | 21.2°C at 09:20:00 |
Wind Chill | 16.1°C at 07:15:00 | 18.6°C at 09:20:00 |
Dew Point | 14.9°C at 07:15:00 | 17.5°C at 09:15:00 |
Humidity | 85% at 00:10:00 | 95% at 09:05:00 |
Barometer | 1015.4 hPa at 06:45:00 | 1016.5 hPa at 01:45:00 |
Gust Wind Speed | 3.6 m/s at 03:15:00 | |
Average Wind Speed | 0.9 m/s at 06:55:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average.
TestCam is a prototype to see what having pictures here is like. New photo every hour from sunrise to sunset plus a time-lapse video at the end of the day (usually 15-30 minutes after civil dusk).