Sensor | Value |
---|---|
Temperature | 16.8°C |
Apparent Temperature | 14.1°C |
Wind Chill | 16.8°C |
Dew Point | 12.4°C |
Humidity | 75.0% |
Barometer | 1024.1 hPa |
Wind Speed | 4.9 m/s |
Wind Direction | 66° |
UV Index | 1.8 |
Solar Radiation | 336.0 W/m² |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 14.7°C at 02:45:00 | 17.1°C at 12:05:00 |
Apparent Temperature | 11.6°C at 01:40:00 | 14.6°C at 12:05:00 |
Wind Chill | 14.7°C at 02:45:00 | 17.1°C at 12:05:00 |
Dew Point | 9.0°C at 00:55:00 | 12.5°C at 12:00:00 |
Humidity | 67% at 07:05:00 | 76% at 11:55:00 |
Barometer | 1024.1 hPa at 12:15:00 | 1027.1 hPa at 00:20:00 |
Gust Wind Speed | 12.5 m/s at 11:50:00 | |
Average Wind Speed | 6.3 m/s at 11:45:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average.
TestCam is a prototype to see what having pictures here is like. New photo every hour from sunrise to sunset plus a time-lapse video at the end of the day (usually 15-30 minutes after civil dusk).