Sensor | Value |
---|---|
Temperature | 24.6°C |
Apparent Temperature | 27.1°C |
Wind Chill | 24.6°C |
Dew Point | 18.0°C |
Humidity | 67.0% |
Barometer | 1002.5 hPa |
Wind Speed | 0.4 m/s |
Wind Direction | 128° |
UV Index | 7.5 |
Solar Radiation | 796.0 W/m² |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 17.3°C at 03:55:00 | 25.0°C at 12:00:00 |
Apparent Temperature | 19.3°C at 00:00:00 | 27.4°C at 12:00:00 |
Wind Chill | 17.3°C at 03:55:00 | 25.0°C at 12:00:00 |
Dew Point | 16.5°C at 03:40:00 | 20.0°C at 09:35:00 |
Humidity | 65% at 11:40:00 | 97% at 08:15:00 |
Barometer | 1001.1 hPa at 05:25:00 | 1002.5 hPa at 12:00:00 |
Gust Wind Speed | 5.8 m/s at 11:45:00 | |
Average Wind Speed | 1.8 m/s at 11:55:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average.
TestCam is a prototype to see what having pictures here is like. New photo every hour from sunrise to sunset plus a time-lapse video at the end of the day (usually 15-30 minutes after civil dusk).