Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29
Sensor | Min | Max |
---|---|---|
Temperature | 12.4°C at 2024-02-22 07:15:00 | 26.6°C at 2024-02-19 15:05:00 |
Apparent Temperature | 12.7°C at 2024-02-22 07:15:00 | 29.3°C at 2024-02-19 15:30:00 |
Wind Chill | 12.4°C at 2024-02-22 07:15:00 | 26.6°C at 2024-02-19 15:05:00 |
Dew Point | 10.4°C at 2024-02-11 09:15:00 | 21.4°C at 2024-02-25 15:50:00 |
Humidity | 51% at 2024-02-11 16:55:00 | 99% at 2024-02-07 08:25:00 |
Barometer | 991.2 hPa at 2024-02-03 06:15:00 | 1025.2 hPa at 2024-02-16 11:00:00 |
Gust Wind Speed | 13.0 m/s at 2024-02-03 22:50:00 | |
Average Wind Speed | 4.0 m/s at 2024-02-29 14:55:00 |
Total Rainfall: 42.0mm