Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30
Sensor | Min | Max |
---|---|---|
Temperature | 7.6°C at 2024-04-28 04:35:00 | 23.4°C at 2024-04-04 11:55:00 |
Apparent Temperature | 6.7°C at 2024-04-28 07:20:00 | 25.6°C at 2024-04-12 14:40:00 |
Wind Chill | 7.6°C at 2024-04-28 04:35:00 | 23.4°C at 2024-04-04 11:55:00 |
Dew Point | 6.7°C at 2024-04-28 04:35:00 | 20.0°C at 2024-04-12 13:30:00 |
Humidity | 57% at 2024-04-28 10:55:00 | 98% at 2024-04-21 02:00:00 |
Barometer | 1002.9 hPa at 2024-04-12 12:35:00 | 1027.9 hPa at 2024-04-29 00:40:00 |
Gust Wind Speed | 14.8 m/s at 2024-04-12 10:15:00 | |
Average Wind Speed | 8.0 m/s at 2024-04-12 11:45:00 |
Total Rainfall: 51.2mm