Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30
Sensor | Min | Max |
---|---|---|
Temperature | 4.8°C at 2016-09-11 06:15:00 | 19.9°C at 2016-09-27 14:15:00 |
Apparent Temperature | 2.9°C at 2016-09-11 06:00:00 | 20.6°C at 2016-09-27 14:15:00 |
Wind Chill | 4.8°C at 2016-09-11 06:15:00 | 19.9°C at 2016-09-27 14:15:00 |
Dew Point | 2.4°C at 2016-09-09 04:45:00 | 16.3°C at 2016-09-25 13:35:00 |
Humidity | 44% at 2016-09-12 13:40:00 | 97% at 2016-09-29 08:45:00 |
Barometer | 1000.1 hPa at 2016-09-27 16:35:00 | 1026.6 hPa at 2016-09-13 09:30:00 |
Gust Wind Speed | 12.5 m/s at 2016-09-07 21:55:00 | |
Average Wind Speed | 5.8 m/s at 2016-09-25 09:35:00 |
Total Rainfall: 164.8mm