Sensor | Value |
---|---|
Temperature | 19.8°C |
Apparent Temperature | 21.7°C |
Wind Chill | 19.8°C |
Dew Point | 18.0°C |
Humidity | 89.0% |
Barometer | 1003.3 hPa |
Wind Speed | 1.3 m/s |
Wind Direction | 42° |
UV Index | -- |
Solar Radiation | -- |
Rain Rate | -- |
Current Storm Rain | 32.0 mm |
Sensor | Min | Max |
---|---|---|
Temperature | 19.4°C at 03:30:00 | 20.2°C at 04:30:00 |
Apparent Temperature | 20.7°C at 03:50:00 | 22.9°C at 04:30:00 |
Wind Chill | 19.4°C at 03:30:00 | 20.2°C at 04:30:00 |
Dew Point | 18.1°C at 04:10:00 | 18.7°C at 02:30:00 |
Humidity | 89% at 04:25:00 | 93% at 03:30:00 |
Barometer | 1002.0 hPa at 00:05:00 | 1003.3 hPa at 05:10:00 |
Gust Wind Speed | 8.9 m/s at 05:05:00 | |
Average Wind Speed | 2.7 m/s at 05:05:00 |
Total Rainfall: 1.0mm
Data is a 30-minute average over the past seven days.
Full weather data is available at the day, month and year levels. You can start browsing by year: 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015