Weather for 2016-02-12


Records

Sensor Min Max
Temperature 14.7°C at 07:10:00 32.1°C at 16:35:00
Apparent Temperature 16.0°C at 07:10:00 35.7°C at 16:35:00
Wind Chill 14.7°C at 07:10:00 32.1°C at 16:35:00
Dew Point 13.7°C at 21:15:00 20.6°C at 09:35:00
Humidity 47% at 16:05:00 99% at 08:30:00
Barometer 1014.7 hPa at 18:50:00 1017.9 hPa at 11:10:00
Gust Wind Speed 2.2 m/s at 13:20:00
Average Wind Speed 0.4 m/s at 16:25:00

Total Rainfall: 0.0mm

1-day Charts

7-day Charts

Data is a 30-minute average.