Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
---|---|---|
Temperature | 2.4°C at 2014-10-25 04:55:00 | 24.5°C at 2014-10-15 16:20:00 |
Apparent Temperature | 0.5°C at 2014-10-25 04:55:00 | 25.4°C at 2014-10-15 16:20:00 |
Wind Chill | 2.4°C at 2014-10-25 04:55:00 | 24.5°C at 2014-10-15 16:20:00 |
Dew Point | 0.6°C at 2014-10-25 06:40:00 | 17.2°C at 2014-10-28 16:35:00 |
Humidity | 30% at 2014-10-25 16:25:00 | 99% at 2014-10-29 07:00:00 |
Barometer | 994.1 hPa at 2014-10-03 15:25:00 | 1026.6 hPa at 2014-10-16 09:45:00 |
Gust Wind Speed | 12.5 m/s at 2014-10-06 11:45:00 | |
Average Wind Speed | 5.8 m/s at 2014-10-06 11:20:00 |
Total Rainfall: 87.2mm