Weather for 2017-01-20


Records

Sensor Min Max
Temperature 9.9°C at 06:01:32 20.7°C at 18:01:32
Apparent Temperature 9.2°C at 05:56:32 19.5°C at 18:01:32
Wind Chill 9.9°C at 06:01:32 20.7°C at 18:01:32
Dew Point 9.3°C at 05:51:32 13.3°C at 01:36:32
Humidity 53% at 15:31:32 99% at 08:51:32
Barometer 992.5 hPa at 00:56:32 1007.0 hPa at 23:56:32
Gust Wind Speed 7.1 m/s at 13:11:32
Average Wind Speed 5.8 m/s at 11:26:32

Total Rainfall: 0.3mm

1-day Charts

7-day Charts

Data is a 30-minute average.