Sensor | Value |
---|---|
Temperature | 19.0°C |
Apparent Temperature | 21.4°C |
Wind Chill | 19.0°C |
Dew Point | 17.0°C |
Humidity | 88.0% |
Barometer | 1003.7 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | 1.5 |
Solar Radiation | 271.0 W/m² |
Rain Rate | -- |
Current Storm Rain | 0.6 mm |
Sensor | Min | Max |
---|---|---|
Temperature | 17.5°C at 06:00:00 | 21.1°C at 11:35:00 |
Apparent Temperature | 18.7°C at 07:10:00 | 23.7°C at 11:35:00 |
Wind Chill | 17.5°C at 06:00:00 | 21.1°C at 11:35:00 |
Dew Point | 14.8°C at 06:00:00 | 18.1°C at 16:30:00 |
Humidity | 81% at 11:35:00 | 92% at 16:30:00 |
Barometer | 1003.6 hPa at 17:15:00 | 1011.1 hPa at 00:15:00 |
Gust Wind Speed | 5.4 m/s at 07:10:00 | |
Average Wind Speed | 1.8 m/s at 07:10:00 |
Total Rainfall: 0.6mm
Data is a 30-minute average over the past seven days.
Full weather data is available at the day, month and year levels. You can start browsing by year: 2025, 2024, 2023, 2022, 2021, 2020, 2019