| Sensor | Value |
|---|---|
| Temperature | 19.1°C |
| Apparent Temperature | 19.9°C |
| Wind Chill | 19.1°C |
| Dew Point | 12.8°C |
| Humidity | 67.0% |
| Barometer | 1018.1 hPa |
| Wind Speed | -- |
| Wind Direction | -- |
| UV Index | 4.6 |
| Solar Radiation | 838.0 W/m² |
| Rain Rate | -- |
| Current Storm Rain | -- |
| Sensor | Min | Max |
|---|---|---|
| Temperature | 6.6°C at 06:35:00 | 18.8°C at 10:15:00 |
| Apparent Temperature | 5.2°C at 06:35:00 | 19.6°C at 10:15:00 |
| Wind Chill | 6.6°C at 06:35:00 | 18.8°C at 10:15:00 |
| Dew Point | 3.5°C at 06:35:00 | 12.9°C at 10:00:00 |
| Humidity | 68% at 10:15:00 | 82% at 07:25:00 |
| Barometer | 1017.3 hPa at 05:20:00 | 1019.0 hPa at 00:10:00 |
| Gust Wind Speed | -- | |
| Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average over the past seven days.
Full weather data is available at the day, month and year levels. You can start browsing by year: 2025, 2024, 2023, 2022, 2021, 2020, 2019