Sensor | Value |
---|---|
Temperature | 14.1°C |
Apparent Temperature | 14.4°C |
Wind Chill | 14.1°C |
Dew Point | 11.0°C |
Humidity | 82.0% |
Barometer | 1024.8 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | -- |
Solar Radiation | -- |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 2.2°C at 02:45:00 | 16.3°C at 13:55:00 |
Apparent Temperature | 0.1°C at 02:45:00 | 17.4°C at 13:30:00 |
Wind Chill | 2.2°C at 02:45:00 | 16.3°C at 13:55:00 |
Dew Point | -0.9°C at 02:45:00 | 13.8°C at 13:25:00 |
Humidity | 79% at 01:50:00 | 88% at 13:00:00 |
Barometer | 1024.8 hPa at 17:00:00 | 1029.4 hPa at 00:05:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average over the past seven days.
Full weather data is available at the day, month and year levels. You can start browsing by year: 2025, 2024, 2023, 2022, 2021, 2020, 2019