Sensor | Value |
---|---|
Temperature | 14.1°C |
Apparent Temperature | 14.3°C |
Wind Chill | 14.1°C |
Dew Point | 10.8°C |
Humidity | 81.0% |
Barometer | 1017.0 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | -- |
Solar Radiation | -- |
Rain Rate | -- |
Current Storm Rain | 2.4 mm |
Sensor | Min | Max |
---|---|---|
Temperature | 13.9°C at 00:40:00 | 15.7°C at 00:05:00 |
Apparent Temperature | 14.2°C at 03:35:00 | 16.9°C at 00:05:00 |
Wind Chill | 13.9°C at 00:40:00 | 15.7°C at 00:05:00 |
Dew Point | 10.6°C at 03:50:00 | 14.0°C at 00:05:00 |
Humidity | 80% at 03:50:00 | 90% at 00:05:00 |
Barometer | 1015.7 hPa at 01:00:00 | 1017.3 hPa at 03:55:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 0.4mm
Data is a 30-minute average over the past seven days.
Full weather data is available at the day, month and year levels. You can start browsing by year: 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015