Sensor | Value |
---|---|
Temperature | 21.7°C |
Apparent Temperature | 23.3°C |
Wind Chill | 21.7°C |
Dew Point | 18.1°C |
Humidity | 80.0% |
Barometer | 1017.5 hPa |
Wind Speed | 1.8 m/s |
Wind Direction | 19° |
UV Index | 2.6 |
Solar Radiation | 216.0 W/m² |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 13.1°C at 07:25:00 | 23.3°C at 13:05:00 |
Apparent Temperature | 13.2°C at 07:20:00 | 25.3°C at 13:05:00 |
Wind Chill | 13.1°C at 07:25:00 | 23.3°C at 13:05:00 |
Dew Point | 12.3°C at 07:25:00 | 19.6°C at 13:05:00 |
Humidity | 78% at 13:10:00 | 97% at 08:15:00 |
Barometer | 1017.1 hPa at 06:20:00 | 1018.5 hPa at 00:25:00 |
Gust Wind Speed | 4.9 m/s at 12:40:00 | |
Average Wind Speed | 2.7 m/s at 12:45:00 |
Total Rainfall: 0.2mm
Data is a 30-minute average.