Sensor | Value |
---|---|
Temperature | 11.4°C |
Apparent Temperature | 10.3°C |
Wind Chill | 11.4°C |
Dew Point | 9.3°C |
Humidity | 87.0% |
Barometer | 1018.8 hPa |
Wind Speed | 1.3 m/s |
Wind Direction | 232° |
UV Index | -- |
Solar Radiation | -- |
Rain Rate | -- |
Current Storm Rain | 56.2 mm |
Sensor | Min | Max |
---|---|---|
Temperature | 11.3°C at 07:25:00 | 15.3°C at 13:15:00 |
Apparent Temperature | 10.3°C at 07:40:00 | 15.4°C at 13:15:00 |
Wind Chill | 11.3°C at 07:25:00 | 15.3°C at 13:15:00 |
Dew Point | 9.3°C at 18:20:00 | 11.8°C at 11:30:00 |
Humidity | 74% at 13:50:00 | 91% at 06:10:00 |
Barometer | 1014.7 hPa at 04:10:00 | 1018.8 hPa at 18:30:00 |
Gust Wind Speed | 8.9 m/s at 01:10:00 | |
Average Wind Speed | 3.1 m/s at 00:50:00 |
Total Rainfall: 0.6mm
Data is a 30-minute average.
TestCam is a prototype to see what having pictures here is like. New photo every hour from sunrise to sunset plus a time-lapse video at the end of the day (usually 15-30 minutes after civil dusk).