Sensor | Value |
---|---|
Temperature | 23.5°C |
Apparent Temperature | 24.8°C |
Wind Chill | 23.5°C |
Dew Point | 18.2°C |
Humidity | 72.0% |
Barometer | 1021.5 hPa |
Wind Speed | 2.2 m/s |
Wind Direction | 18° |
UV Index | 6.3 |
Solar Radiation | 919.0 W/m² |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 14.1°C at 05:05:00 | 23.6°C at 13:45:00 |
Apparent Temperature | 14.5°C at 05:20:00 | 25.5°C at 13:40:00 |
Wind Chill | 14.1°C at 05:05:00 | 23.6°C at 13:45:00 |
Dew Point | 12.5°C at 04:45:00 | 19.0°C at 13:10:00 |
Humidity | 61% at 10:40:00 | 94% at 08:00:00 |
Barometer | 1019.5 hPa at 05:15:00 | 1022.0 hPa at 11:20:00 |
Gust Wind Speed | 4.5 m/s at 14:05:00 | |
Average Wind Speed | 2.2 m/s at 14:25:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average.
TestCam is a prototype to see what having pictures here is like. New photo every hour from sunrise to sunset plus a time-lapse video at the end of the day (usually 15-30 minutes after civil dusk).