Sensor | Value |
---|---|
Temperature | 23.5°C |
Apparent Temperature | 24.2°C |
Wind Chill | 23.5°C |
Dew Point | 15.0°C |
Humidity | 59.0% |
Barometer | 1019.8 hPa |
Wind Speed | 1.3 m/s |
Wind Direction | 250° |
UV Index | 4.5 |
Solar Radiation | 809.0 W/m² |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 15.6°C at 04:50:00 | 23.6°C at 11:00:00 |
Apparent Temperature | 16.9°C at 04:45:00 | 24.7°C at 10:35:00 |
Wind Chill | 15.6°C at 04:50:00 | 23.6°C at 11:00:00 |
Dew Point | 14.1°C at 04:35:00 | 16.4°C at 08:45:00 |
Humidity | 58% at 11:00:00 | 93% at 05:20:00 |
Barometer | 1019.0 hPa at 04:35:00 | 1020.2 hPa at 10:10:00 |
Gust Wind Speed | 5.8 m/s at 11:05:00 | |
Average Wind Speed | 2.2 m/s at 11:00:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average.
TestCam is a prototype to see what having pictures here is like. New photo every hour from sunrise to sunset plus a time-lapse video at the end of the day (usually 15-30 minutes after civil dusk).