| Sensor | Value |
|---|---|
| Temperature | 16.6°C |
| Apparent Temperature | 15.8°C |
| Wind Chill | 16.6°C |
| Dew Point | 11.7°C |
| Humidity | 73.0% |
| Barometer | 1009.2 hPa |
| Wind Speed | 1.8 m/s |
| Wind Direction | 229° |
| UV Index | -- |
| Solar Radiation | -- |
| Rain Rate | -- |
| Current Storm Rain | 4.2 mm |
| Sensor | Min | Max |
|---|---|---|
| Temperature | 16.6°C at 07:35:00 | 18.4°C at 00:00:00 |
| Apparent Temperature | 15.7°C at 07:40:00 | 18.2°C at 00:10:00 |
| Wind Chill | 16.6°C at 07:35:00 | 18.4°C at 00:00:00 |
| Dew Point | 11.3°C at 06:30:00 | 12.5°C at 00:55:00 |
| Humidity | 66% at 00:10:00 | 73% at 07:50:00 |
| Barometer | 1005.7 hPa at 00:00:00 | 1009.3 hPa at 07:35:00 |
| Gust Wind Speed | 7.2 m/s at 06:45:00 | |
| Average Wind Speed | 2.2 m/s at 07:40:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average.