Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26
Sensor | Min | Max |
---|---|---|
Temperature | 9.5°C at 2025-04-10 07:05:00 | 23.5°C at 2025-04-05 11:40:00 |
Apparent Temperature | 9.2°C at 2025-04-10 06:40:00 | 25.8°C at 2025-04-05 11:40:00 |
Wind Chill | 9.5°C at 2025-04-10 07:05:00 | 23.5°C at 2025-04-05 11:40:00 |
Dew Point | 8.6°C at 2025-04-10 07:05:00 | 21.3°C at 2025-04-20 10:30:00 |
Humidity | 54% at 2025-04-10 12:20:00 | 98% at 2025-04-22 08:35:00 |
Barometer | 1002.4 hPa at 2025-04-19 05:50:00 | 1029.3 hPa at 2025-04-10 21:35:00 |
Gust Wind Speed | 25.0 m/s at 2025-04-17 01:35:00 | |
Average Wind Speed | 10.7 m/s at 2025-04-17 05:30:00 |
Total Rainfall: 162.6mm