Sensor | Value |
---|---|
Temperature | 15.3°C |
Apparent Temperature | 11.8°C |
Wind Chill | 15.3°C |
Dew Point | 10.7°C |
Humidity | 74.0% |
Barometer | 1025.5 hPa |
Wind Speed | 5.4 m/s |
Wind Direction | 356° |
UV Index | -- |
Solar Radiation | -- |
Rain Rate | -- |
Current Storm Rain | 31.2 mm |
Sensor | Min | Max |
---|---|---|
Temperature | 12.8°C at 00:00:00 | 17.1°C at 05:40:00 |
Apparent Temperature | 11.9°C at 00:10:00 | 17.1°C at 06:10:00 |
Wind Chill | 12.8°C at 00:00:00 | 17.1°C at 05:40:00 |
Dew Point | 10.7°C at 20:15:00 | 14.0°C at 05:40:00 |
Humidity | 72% at 16:45:00 | 93% at 00:00:00 |
Barometer | 1021.8 hPa at 00:00:00 | 1026.3 hPa at 15:05:00 |
Gust Wind Speed | 9.8 m/s at 02:30:00 | |
Average Wind Speed | 3.6 m/s at 14:40:00 |
Total Rainfall: 0.8mm
Data is a 30-minute average.