Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
---|---|---|
Temperature | 13.8°C at 2024-01-27 07:15:00 | 28.2°C at 2024-01-30 16:35:00 |
Apparent Temperature | 14.1°C at 2024-01-27 06:45:00 | 31.0°C at 2024-01-30 16:35:00 |
Wind Chill | 13.8°C at 2024-01-27 07:15:00 | 28.2°C at 2024-01-30 16:35:00 |
Dew Point | 11.2°C at 2024-01-01 18:15:00 | 22.6°C at 2024-01-17 13:55:00 |
Humidity | 52% at 2024-01-03 13:00:00 | 98% at 2024-01-16 08:45:00 |
Barometer | 994.7 hPa at 2024-01-29 05:15:00 | 1024.8 hPa at 2024-01-11 11:55:00 |
Gust Wind Speed | 9.4 m/s at 2024-01-28 22:25:00 | |
Average Wind Speed | 4.5 m/s at 2024-01-19 17:00:00 |
Total Rainfall: 56.8mm