Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30
Sensor | Min | Max |
---|---|---|
Temperature | 4.0°C at 2022-09-07 07:00:00 | 20.2°C at 2022-09-25 11:35:00 |
Apparent Temperature | 2.3°C at 2022-09-07 07:00:00 | 20.8°C at 2022-09-25 11:35:00 |
Wind Chill | 4.0°C at 2022-09-07 07:00:00 | 20.2°C at 2022-09-25 11:35:00 |
Dew Point | 3.0°C at 2022-09-06 14:50:00 | 16.3°C at 2022-09-20 10:55:00 |
Humidity | 49% at 2022-09-15 14:40:00 | 97% at 2022-09-30 15:30:00 |
Barometer | 982.1 hPa at 2022-09-05 23:30:00 | 1032.3 hPa at 2022-09-01 08:50:00 |
Gust Wind Speed | 15.2 m/s at 2022-09-26 11:00:00 | |
Average Wind Speed | 7.6 m/s at 2022-09-26 20:30:00 |
Total Rainfall: 0.4mm