Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30
Sensor | Min | Max |
---|---|---|
Temperature | 5.9°C at 2022-06-22 07:10:00 | 20.8°C at 2022-06-01 12:35:00 |
Apparent Temperature | 4.4°C at 2022-06-22 07:10:00 | 21.7°C at 2022-06-01 14:10:00 |
Wind Chill | 5.9°C at 2022-06-22 07:10:00 | 20.8°C at 2022-06-01 12:35:00 |
Dew Point | 4.4°C at 2022-06-22 07:05:00 | 17.8°C at 2022-06-01 02:15:00 |
Humidity | 56% at 2022-06-22 13:00:00 | 98% at 2022-06-26 09:00:00 |
Barometer | 993.6 hPa at 2022-06-13 04:00:00 | 1026.5 hPa at 2022-06-23 10:15:00 |
Gust Wind Speed | 17.0 m/s at 2022-06-13 18:20:00 | |
Average Wind Speed | 8.0 m/s at 2022-06-01 01:05:00 |
Total Rainfall: 64.6mm