Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
---|---|---|
Temperature | 14.2°C at 2022-01-22 02:25:00 | 28.7°C at 2022-01-05 17:05:00 |
Apparent Temperature | 14.3°C at 2022-01-22 02:15:00 | 31.9°C at 2022-01-05 17:05:00 |
Wind Chill | 14.2°C at 2022-01-22 02:25:00 | 28.7°C at 2022-01-05 17:05:00 |
Dew Point | 11.0°C at 2022-01-16 02:15:00 | 21.5°C at 2022-01-11 14:30:00 |
Humidity | 40% at 2022-01-17 17:05:00 | 98% at 2022-01-26 08:00:00 |
Barometer | 1002.4 hPa at 2022-01-26 05:30:00 | 1027.3 hPa at 2022-01-29 11:40:00 |
Gust Wind Speed | 12.1 m/s at 2022-01-13 23:30:00 | |
Average Wind Speed | 5.8 m/s at 2022-01-14 00:05:00 |
Total Rainfall: 32.2mm