Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
---|---|---|
Temperature | 10.6°C at 2021-03-21 07:45:00 | 23.7°C at 2021-03-14 12:10:00 |
Apparent Temperature | 10.4°C at 2021-03-21 07:45:00 | 26.2°C at 2021-03-11 15:00:00 |
Wind Chill | 10.6°C at 2021-03-21 07:45:00 | 23.7°C at 2021-03-14 12:10:00 |
Dew Point | 9.0°C at 2021-03-21 07:45:00 | 21.0°C at 2021-03-04 15:30:00 |
Humidity | 55% at 2021-03-24 16:40:00 | 98% at 2021-03-05 09:05:00 |
Barometer | 996.4 hPa at 2021-03-07 06:40:00 | 1030.2 hPa at 2021-03-19 00:15:00 |
Gust Wind Speed | 11.6 m/s at 2021-03-08 09:50:00 | |
Average Wind Speed | 4.0 m/s at 2021-03-31 12:25:00 |
Total Rainfall: 81.0mm