Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
| Sensor | Min | Max | 
|---|---|---|
| Temperature | 12.8°C at 2021-12-20 06:35:00 | 26.8°C at 2021-12-24 14:45:00 | 
| Apparent Temperature | 13.0°C at 2021-12-20 06:35:00 | 29.2°C at 2021-12-24 13:00:00 | 
| Wind Chill | 12.8°C at 2021-12-20 06:35:00 | 26.8°C at 2021-12-24 14:45:00 | 
| Dew Point | 10.9°C at 2021-12-19 04:25:00 | 21.5°C at 2021-12-27 13:25:00 | 
| Humidity | 51% at 2021-12-29 15:50:00 | 97% at 2021-12-16 02:45:00 | 
| Barometer | 992.1 hPa at 2021-12-16 04:55:00 | 1023.2 hPa at 2021-12-02 23:55:00 | 
| Gust Wind Speed | 14.8 m/s at 2021-12-15 00:20:00 | |
| Average Wind Speed | 8.5 m/s at 2021-12-15 00:20:00 | 
Total Rainfall: 45.4mm