Browse: January | February | March | April | May | June | July | August | September | October | November | December
Sensor | Min | Max |
---|---|---|
Temperature | 4.1°C at 2021-07-03 03:25:00 | 28.3°C at 2021-01-06 17:00:00 |
Apparent Temperature | 2.1°C at 2021-07-14 08:00:00 | 30.3°C at 2021-01-06 16:50:00 |
Wind Chill | 4.1°C at 2021-07-03 03:25:00 | 28.3°C at 2021-01-06 17:00:00 |
Dew Point | 0.8°C at 2021-07-03 03:25:00 | 23.0°C at 2021-11-15 17:10:00 |
Humidity | 45% at 2021-01-29 16:40:00 | 100% at 2021-11-19 20:00:00 |
Barometer | 984.6 hPa at 2021-05-31 05:35:00 | 1036.5 hPa at 2021-07-02 10:45:00 |
Gust Wind Speed | 21.0 m/s at 2021-08-31 01:55:00 | |
Average Wind Speed | 9.4 m/s at 2021-08-30 23:10:00 |
Total Rainfall: 826.6mm