Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
---|---|---|
Temperature | 6.6°C at 2020-05-07 03:55:00 | 21.7°C at 2020-05-04 11:45:00 |
Apparent Temperature | 5.2°C at 2020-05-07 03:30:00 | 23.3°C at 2020-05-04 09:00:00 |
Wind Chill | 6.6°C at 2020-05-07 03:55:00 | 21.7°C at 2020-05-04 11:45:00 |
Dew Point | 5.1°C at 2020-05-20 05:30:00 | 18.5°C at 2020-05-03 21:45:00 |
Humidity | 59% at 2020-05-22 11:05:00 | 98% at 2020-05-30 10:50:00 |
Barometer | 1000.0 hPa at 2020-05-04 15:10:00 | 1028.6 hPa at 2020-05-01 00:00:00 |
Gust Wind Speed | 14.8 m/s at 2020-05-31 22:15:00 | |
Average Wind Speed | 7.2 m/s at 2020-05-31 21:30:00 |
Total Rainfall: 159.4mm