Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
---|---|---|
Temperature | 10.1°C at 2020-03-19 02:30:00 | 27.6°C at 2020-03-04 14:30:00 |
Apparent Temperature | 9.4°C at 2020-03-19 07:55:00 | 32.0°C at 2020-03-04 14:25:00 |
Wind Chill | 10.1°C at 2020-03-19 02:30:00 | 27.6°C at 2020-03-04 14:30:00 |
Dew Point | 6.2°C at 2020-03-18 00:00:00 | 22.9°C at 2020-03-04 12:40:00 |
Humidity | 49% at 2020-03-18 12:55:00 | 98% at 2020-03-22 08:15:00 |
Barometer | 1001.6 hPa at 2020-03-23 21:00:00 | 1023.5 hPa at 2020-03-06 11:15:00 |
Gust Wind Speed | 12.5 m/s at 2020-03-06 13:45:00 | |
Average Wind Speed | 4.9 m/s at 2020-03-06 13:45:00 |
Total Rainfall: 56.8mm