Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
---|---|---|
Temperature | 9.2°C at 2020-12-28 02:50:00 | 24.2°C at 2020-12-09 16:35:00 |
Apparent Temperature | 8.5°C at 2020-12-28 02:35:00 | 27.3°C at 2020-12-09 16:10:00 |
Wind Chill | 9.2°C at 2020-12-28 02:50:00 | 24.2°C at 2020-12-09 16:35:00 |
Dew Point | 7.3°C at 2020-12-28 02:40:00 | 20.8°C at 2020-12-09 16:10:00 |
Humidity | 46% at 2020-12-28 14:30:00 | 96% at 2020-12-21 07:35:00 |
Barometer | 995.2 hPa at 2020-12-01 02:05:00 | 1022.8 hPa at 2020-12-15 00:30:00 |
Gust Wind Speed | 11.6 m/s at 2020-12-03 15:25:00 | |
Average Wind Speed | 3.6 m/s at 2020-12-13 14:50:00 |
Total Rainfall: 21.6mm