Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30
Sensor | Min | Max |
---|---|---|
Temperature | 9.8°C at 2020-04-22 07:00:00 | 23.2°C at 2020-04-17 13:00:00 |
Apparent Temperature | 9.0°C at 2020-04-22 07:00:00 | 25.6°C at 2020-04-17 13:10:00 |
Wind Chill | 9.8°C at 2020-04-22 07:00:00 | 23.2°C at 2020-04-17 13:00:00 |
Dew Point | 7.7°C at 2020-04-14 18:45:00 | 18.5°C at 2020-04-13 02:55:00 |
Humidity | 50% at 2020-04-22 12:50:00 | 98% at 2020-04-27 08:15:00 |
Barometer | 999.1 hPa at 2020-04-13 04:35:00 | 1032.5 hPa at 2020-04-30 09:45:00 |
Gust Wind Speed | 15.6 m/s at 2020-04-13 16:25:00 | |
Average Wind Speed | 4.5 m/s at 2020-04-23 16:10:00 |
Total Rainfall: 44.6mm