Browse: January | February | March | April | May | June | July | August | September | October | November | December
Sensor | Min | Max |
---|---|---|
Temperature | 3.6°C at 2020-08-16 04:25:00 | 29.9°C at 2020-02-03 15:35:00 |
Apparent Temperature | 1.3°C at 2020-08-16 05:30:00 | 33.3°C at 2020-02-03 15:30:00 |
Wind Chill | 3.0°C at 2020-08-16 02:10:00 | 29.9°C at 2020-02-03 15:35:00 |
Dew Point | 1.9°C at 2020-09-12 03:55:00 | 22.9°C at 2020-03-04 12:40:00 |
Humidity | 39% at 2020-02-04 14:10:00 | 98% at 2020-10-29 08:05:00 |
Barometer | 993.9 hPa at 2020-06-30 05:35:00 | 1036.6 hPa at 2020-06-14 08:55:00 |
Gust Wind Speed | 20.6 m/s at 2020-11-05 15:00:00 | |
Average Wind Speed | 10.3 m/s at 2020-07-05 21:40:00 |
Total Rainfall: 936.2mm