Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30
Sensor | Min | Max |
---|---|---|
Temperature | 7.6°C at 2018-11-21 06:00:00 | 23.6°C at 2018-11-28 15:30:00 |
Apparent Temperature | 5.7°C at 2018-11-21 05:25:00 | 25.8°C at 2018-11-28 13:20:00 |
Wind Chill | 6.7°C at 2018-11-21 05:25:00 | 23.6°C at 2018-11-28 15:30:00 |
Dew Point | 2.7°C at 2018-11-02 06:20:00 | 19.1°C at 2018-11-25 14:25:00 |
Humidity | 51% at 2018-11-02 11:35:00 | 98% at 2018-11-26 08:20:00 |
Barometer | 993.4 hPa at 2018-11-28 01:55:00 | 1026.5 hPa at 2018-11-14 22:55:00 |
Gust Wind Speed | 15.6 m/s at 2018-11-01 14:05:00 | |
Average Wind Speed | 5.4 m/s at 2018-11-30 23:35:00 |
Total Rainfall: 80.8mm