Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
---|---|---|
Temperature | 5.2°C at 2018-05-31 06:10:00 | 21.2°C at 2018-05-16 11:25:00 |
Apparent Temperature | 3.3°C at 2018-05-31 05:10:00 | 23.4°C at 2018-05-14 14:05:00 |
Wind Chill | 5.2°C at 2018-05-31 06:10:00 | 21.2°C at 2018-05-16 11:25:00 |
Dew Point | 3.3°C at 2018-05-29 07:45:00 | 19.3°C at 2018-05-13 11:30:00 |
Humidity | 52% at 2018-05-31 11:10:00 | 99% at 2018-05-15 06:55:00 |
Barometer | 994.0 hPa at 2018-05-23 05:50:00 | 1027.3 hPa at 2018-05-10 08:55:00 |
Gust Wind Speed | 10.7 m/s at 2018-05-27 17:05:00 | |
Average Wind Speed | 3.6 m/s at 2018-05-19 11:00:00 |
Total Rainfall: 134.4mm