Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
---|---|---|
Temperature | 9.3°C at 2017-01-06 06:00:00 | 27.7°C at 2017-01-03 16:35:00 |
Apparent Temperature | 8.3°C at 2017-01-06 06:05:00 | 29.5°C at 2017-01-03 16:25:00 |
Wind Chill | 9.3°C at 2017-01-06 06:00:00 | 27.7°C at 2017-01-03 16:35:00 |
Dew Point | 5.8°C at 2017-01-05 12:20:00 | 20.4°C at 2017-01-15 14:10:00 |
Humidity | 38% at 2017-01-05 12:20:00 | 96% at 2017-01-31 07:40:00 |
Barometer | 994.9 hPa at 2017-01-19 15:50:00 | 1020.2 hPa at 2017-01-29 00:30:00 |
Gust Wind Speed | 13.9 m/s at 2017-01-22 00:00:00 | |
Average Wind Speed | 8.0 m/s at 2017-01-21 23:55:00 |
Total Rainfall: 15.0mm