Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30
Sensor | Min | Max |
---|---|---|
Temperature | 10.2°C at 2017-04-27 05:00:00 | 24.2°C at 2017-04-03 13:15:00 |
Apparent Temperature | 9.5°C at 2017-04-27 00:05:00 | 27.8°C at 2017-04-03 13:15:00 |
Wind Chill | 10.2°C at 2017-04-27 05:00:00 | 24.2°C at 2017-04-03 13:15:00 |
Dew Point | 8.5°C at 2017-04-30 23:15:00 | 21.7°C at 2017-04-04 11:25:00 |
Humidity | 59% at 2017-04-19 13:50:00 | 99% at 2017-04-04 21:05:00 |
Barometer | 994.9 hPa at 2017-04-13 16:45:00 | 1027.9 hPa at 2017-04-22 09:45:00 |
Gust Wind Speed | 13.0 m/s at 2017-04-12 10:15:00 | |
Average Wind Speed | 6.7 m/s at 2017-04-12 10:10:00 |
Total Rainfall: 295.2mm