Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29
Sensor | Min | Max |
---|---|---|
Temperature | 14.7°C at 2016-02-24 07:25:00 | 27.0°C at 2016-02-25 16:00:00 |
Apparent Temperature | 15.1°C at 2016-02-24 07:30:00 | 31.4°C at 2016-02-28 15:05:00 |
Wind Chill | 14.7°C at 2016-02-24 07:25:00 | 27.0°C at 2016-02-25 16:00:00 |
Dew Point | 13.6°C at 2016-02-25 14:30:00 | 23.1°C at 2016-02-28 14:50:00 |
Humidity | 47% at 2016-02-25 14:30:00 | 97% at 2016-02-03 08:35:00 |
Barometer | 1002.3 hPa at 2016-02-06 05:35:00 | 1021.7 hPa at 2016-02-23 01:15:00 |
Gust Wind Speed | 13.9 m/s at 2016-02-07 14:55:00 | |
Average Wind Speed | 6.7 m/s at 2016-02-17 22:50:00 |
Total Rainfall: 72.6mm