Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
---|---|---|
Temperature | 10.9°C at 2016-12-01 05:55:00 | 24.7°C at 2016-12-15 16:20:00 |
Apparent Temperature | 10.3°C at 2016-12-01 06:20:00 | 26.2°C at 2016-12-15 16:20:00 |
Wind Chill | 10.9°C at 2016-12-01 05:55:00 | 24.7°C at 2016-12-15 16:20:00 |
Dew Point | 6.6°C at 2016-12-13 10:15:00 | 19.9°C at 2016-12-09 12:25:00 |
Humidity | 41% at 2016-12-15 10:45:00 | 97% at 2016-12-22 07:30:00 |
Barometer | 1000.8 hPa at 2016-12-23 06:00:00 | 1021.9 hPa at 2016-12-20 23:55:00 |
Gust Wind Speed | 13.0 m/s at 2016-12-12 15:50:00 | |
Average Wind Speed | 3.6 m/s at 2016-12-23 19:45:00 |
Total Rainfall: 34.6mm