Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
---|---|---|
Temperature | 6.7°C at 2015-05-01 06:10:00 | 21.7°C at 2015-05-07 11:50:00 |
Apparent Temperature | 5.2°C at 2015-05-29 02:25:00 | 22.9°C at 2015-05-07 11:10:00 |
Wind Chill | 6.7°C at 2015-05-01 06:10:00 | 21.7°C at 2015-05-07 11:50:00 |
Dew Point | 3.0°C at 2015-05-25 15:15:00 | 18.3°C at 2015-05-08 04:00:00 |
Humidity | 37% at 2015-05-01 11:25:00 | 98% at 2015-05-09 08:35:00 |
Barometer | 986.3 hPa at 2015-05-23 21:10:00 | 1032.4 hPa at 2015-05-03 09:05:00 |
Gust Wind Speed | 14.3 m/s at 2015-05-24 01:30:00 | |
Average Wind Speed | 4.5 m/s at 2015-05-31 16:45:00 |
Total Rainfall: 143.4mm