| Sensor | Min | Max | 
|---|---|---|
| Temperature | 9.9°C at 07:25:00 | 17.4°C at 11:40:00 | 
| Apparent Temperature | 9.5°C at 07:25:00 | 17.9°C at 11:50:00 | 
| Wind Chill | 9.9°C at 07:25:00 | 17.4°C at 11:40:00 | 
| Dew Point | 9.3°C at 07:25:00 | 13.8°C at 10:50:00 | 
| Humidity | 77% at 12:50:00 | 97% at 23:10:00 | 
| Barometer | 1020.4 hPa at 16:25:00 | 1023.6 hPa at 00:20:00 | 
| Gust Wind Speed | 6.7 m/s at 13:30:00 | |
| Average Wind Speed | 3.1 m/s at 13:30:00 | 
Total Rainfall: 0.2mm
Data is a 30-minute average.