| Sensor | Min | Max |
|---|---|---|
| Temperature | 4.7°C at 04:10:00 | 15.6°C at 13:10:00 |
| Apparent Temperature | 3.3°C at 06:40:00 | 14.6°C at 11:10:00 |
| Wind Chill | 4.7°C at 04:10:00 | 15.6°C at 13:10:00 |
| Dew Point | 3.9°C at 04:10:00 | 11.1°C at 21:10:00 |
| Humidity | 66% at 13:10:00 | 97% at 08:05:00 |
| Barometer | 1022.9 hPa at 23:55:00 | 1030.0 hPa at 00:55:00 |
| Gust Wind Speed | 4.9 m/s at 14:15:00 | |
| Average Wind Speed | 2.2 m/s at 14:15:00 |
Total Rainfall: 1.2mm
Data is a 30-minute average.