Weather for January 2019

Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31


Records

Sensor Min Max
Temperature 10.6°C at 2019-01-09 09:40:00 31.6°C at 2019-01-30 18:30:00
Apparent Temperature 6.7°C at 2019-01-09 09:40:00 33.6°C at 2019-01-30 18:30:00
Wind Chill 10.6°C at 2019-01-09 09:40:00 31.6°C at 2019-01-30 18:30:00
Dew Point -43.5°C at 2019-01-09 09:40:00 16.1°C at 2019-01-30 18:40:00
Humidity 1% at 2019-01-31 23:55:00 45% at 2019-01-22 20:20:00
Barometer 1003.1 hPa at 2019-01-16 19:55:00 1023.5 hPa at 2019-01-30 14:40:00
Gust Wind Speed 3.1 m/s at 2019-01-12 18:15:00
Average Wind Speed 1.8 m/s at 2019-01-12 18:55:00

Total Rainfall: 29.0mm

Monthly Charts

Daily Records