| Sensor | Min | Max |
|---|---|---|
| Temperature | 10.2°C at 08:45:00 | 24.1°C at 15:05:00 |
| Apparent Temperature | 10.1°C at 08:45:00 | 26.2°C at 15:05:00 |
| Wind Chill | 10.2°C at 08:45:00 | 24.1°C at 15:05:00 |
| Dew Point | 9.4°C at 08:45:00 | 17.8°C at 23:55:00 |
| Humidity | 62% at 15:15:00 | 95% at 11:55:00 |
| Barometer | 1012.7 hPa at 20:30:00 | 1016.3 hPa at 01:35:00 |
| Gust Wind Speed | 2.2 m/s at 19:40:00 | |
| Average Wind Speed | 0.9 m/s at 17:40:00 |
Total Rainfall: 0.2mm
Data is a 30-minute average.