| Sensor | Min | Max | 
|---|---|---|
| Temperature | 13.5°C at 06:55:00 | 24.4°C at 16:20:00 | 
| Apparent Temperature | 14.3°C at 06:55:00 | 26.8°C at 16:20:00 | 
| Wind Chill | 13.5°C at 06:55:00 | 24.4°C at 16:20:00 | 
| Dew Point | 12.6°C at 06:55:00 | 18.4°C at 14:45:00 | 
| Humidity | 64% at 16:35:00 | 96% at 10:00:00 | 
| Barometer | 1019.9 hPa at 18:05:00 | 1023.1 hPa at 03:10:00 | 
| Gust Wind Speed | 1.8 m/s at 19:10:00 | |
| Average Wind Speed | 0.9 m/s at 19:10:00 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.