Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
---|---|---|
Temperature | 7.8°C at 2017-03-03 07:10:00 | 28.1°C at 2017-03-01 15:55:00 |
Apparent Temperature | 7.1°C at 2017-03-03 07:10:00 | 31.1°C at 2017-03-01 14:45:00 |
Wind Chill | 7.8°C at 2017-03-03 07:10:00 | 28.1°C at 2017-03-01 15:55:00 |
Dew Point | 6.9°C at 2017-03-16 07:15:00 | 22.4°C at 2017-03-12 13:20:00 |
Humidity | 40% at 2017-03-06 15:05:00 | 98% at 2017-03-30 10:15:00 |
Barometer | 994.8 hPa at 2017-03-12 13:15:00 | 1030.2 hPa at 2017-03-01 00:20:00 |
Gust Wind Speed | 4.0 m/s at 2017-03-10 15:35:00 | |
Average Wind Speed | 1.8 m/s at 2017-03-26 16:50:00 |
Total Rainfall: 264.0mm