Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28
| Sensor | Min | Max |
|---|---|---|
| Temperature | 7.9°C at 2017-02-11 06:40:00 | 30.2°C at 2017-02-06 15:35:00 |
| Apparent Temperature | 7.2°C at 2017-02-11 06:40:00 | 32.7°C at 2017-02-23 15:15:00 |
| Wind Chill | 7.9°C at 2017-02-11 06:40:00 | 30.2°C at 2017-02-06 15:35:00 |
| Dew Point | 7.1°C at 2017-02-11 06:40:00 | 22.6°C at 2017-02-18 15:05:00 |
| Humidity | 41% at 2017-02-06 16:25:00 | 98% at 2017-02-27 08:40:00 |
| Barometer | 998.4 hPa at 2017-02-12 19:50:00 | 1031.0 hPa at 2017-02-28 11:10:00 |
| Gust Wind Speed | 4.5 m/s at 2017-02-13 13:15:00 | |
| Average Wind Speed | 1.8 m/s at 2017-02-13 13:15:00 |
Total Rainfall: 118.8mm